Tuesday, December 13, 2011

Final Grades Have Been Submitted!

Good morning Music 185,

Your final grades have been submitted. Below is the breakdown of your grades by the last 4 of your student ID (please note that if you did not turn in an extra credit scantron your total score and GPA are 1 column to the left of where the top of the column indicates). For example:

SID#  Q1      Q2         (ExC)         Total      GPA
#### score1 score2 total points  GPA   (this is blank)
If you have questions please direct them to Jason at bowties185@gmail.com. I will be out of town very soon and unable to answer your questions until next quarter. Have a great break!


SID# Q1    Q2   (ExC)Total GPA
0027 28.00 30.00 8.00 66.00 4.00
0033 20.00 30.00 50.00 2.40
0039 28.00 30.00 8.00 66.00 4.00
0042 26.00 40.00 8.00 74.00 4.00
0056 30.00 32.00 8.00 70.00 4.00
0059 24.00 24.00 8.00 56.00 3.00
0108 10.00 24.00 34.00 0.00
0182 30.00 38.00 4.00 72.00 4.00
0186 26.00 36.00 4.00 66.00 4.00
0191 14.00 24.00 8.00 46.00 2.00
0193 28.00 32.00 6.00 66.00 4.00
0222 30.00 36.00 66.00 4.00
0263 30.00 40.00 4.00 74.00 4.00
0270 30.00 30.00 8.00 68.00 4.00
0286 28.00 38.00 8.00 74.00 4.00
0316 30.00 40.00 6.00 76.00 4.00
0337 28.00 38.00 8.00 74.00 4.00
0370 12.00 28.00 8.00 48.00 2.20
0372 26.00 32.00 6.00 64.00 3.80
0376 28.00 36.00 2.00 66.00 4.00
0377 28.00 38.00 66.00 4.00
0379 26.00 28.00 8.00 62.00 3.60
0384 28.00 30.00 8.00 66.00 4.00
0406 30.00 36.00 66.00 4.00
0413 28.00 40.00 8.00 76.00 4.00
0422 30.00 38.00 8.00 76.00 4.00
0440 30.00 38.00 4.00 72.00 4.00
0447 30.00 40.00 70.00 4.00
0452 26.00 30.00 8.00 64.00 3.80
0453 30.00 32.00 8.00 70.00 4.00
0490 26.00 30.00 2.00 58.00 3.20
0497 24.00 32.00 56.00 3.00
0498 30.00 38.00 68.00 4.00
0505 28.00 40.00 6.00 74.00 4.00
0510 28.00 36.00 6.00 70.00 4.00
0522 26.00 40.00 4.00 70.00 4.00
0524 30.00 40.00 4.00 74.00 4.00
0525 28.00 40.00 8.00 76.00 4.00
0526 26.00 34.00 6.00 66.00 4.00
0547 30.00 36.00 8.00 74.00 4.00
0573 30.00 36.00 66.00 4.00
0575 28.00 36.00 6.00 70.00 4.00
0584 30.00 36.00 8.00 74.00 4.00
0611 30.00 36.00 66.00 4.00
0624 28.00 36.00 8.00 72.00 4.00
0630 30.00 34.00 8.00 72.00 4.00
0634 28.00 36.00 8.00 72.00 4.00
0685 30.00 40.00 2.00 72.00 4.00
0686 14.00 20.00 8.00 42.00 1.60
0728 6.00 36.00 6.00 48.00 2.20
0738 28.00 34.00 62.00 3.60
0759 26.00 30.00 8.00 64.00 3.80
0797 24.00 30.00 8.00 62.00 3.60
0805 30.00 36.00 66.00 4.00
0808 28.00 34.00 4.00 66.00 4.00
0809 26.00 36.00 8.00 70.00 4.00
0810 28.00 36.00 64.00 3.80
0829 30.00 40.00 6.00 76.00 4.00
0845 28.00 34.00 8.00 70.00 4.00
0885 28.00 36.00 2.00 66.00 4.00
0892 30.00 40.00 70.00 4.00
0936 30.00 40.00 4.00 74.00 4.00
0947 28.00 36.00 64.00 3.80
0967 28.00 40.00 2.00 70.00 4.00
1009 30.00 38.00 8.00 76.00 4.00
1032 14.00 36.00 8.00 58.00 3.20
1047 30.00 36.00 6.00 72.00 4.00
1082 20.00 32.00 8.00 60.00 3.40
1110 26.00 34.00 8.00 68.00 4.00
1117 28.00 32.00 60.00 3.40
1129 26.00 26.00 8.00 60.00 3.40
1130 30.00 34.00 64.00 3.80
1160 26.00 32.00 8.00 66.00 4.00
1229 28.00 28.00 56.00 3.00
1232 30.00 38.00 68.00 4.00
1236 30.00 36.00 2.00 68.00 4.00
1240 26.00 36.00 8.00 70.00 4.00
1240 22.00 26.00 6.00 54.00 2.80
1271 28.00 40.00 8.00 76.00 4.00
1308 26.00 30.00 8.00 64.00 3.80
1313 12.00 38.00 8.00 58.00 3.20
1313 24.00 32.00 8.00 64.00 3.80
1343 26.00 38.00 8.00 72.00 4.00
1352 28.00 36.00 8.00 72.00 4.00
1366 26.00 26.00 2.00 54.00 2.80
1375 28.00 36.00 8.00 72.00 4.00
1379 26.00 36.00 62.00 3.60
1403 28.00 38.00 4.00 70.00 4.00
1431 30.00 40.00 70.00 4.00
1432 26.00 38.00 8.00 72.00 4.00
1499 30.00 38.00 68.00 4.00
1505 30.00 32.00 8.00 70.00 4.00
1546 30.00 34.00 64.00 3.80
1568 30.00 40.00 70.00 4.00
1584 28.00 34.00 62.00 3.60
1590 28.00 36.00 64.00 3.80
1614 30.00 34.00 64.00 3.80
1614 28.00 34.00 8.00 70.00 4.00
1623 30.00 36.00 8.00 74.00 4.00
1625 18.00 22.00 40.00 1.40
1662 28.00 34.00 8.00 70.00 4.00
1669 30.00 36.00 6.00 72.00 4.00
1674 28.00 38.00 66.00 4.00
1686 26.00 36.00 8.00 70.00 4.00
1707 24.00 32.00 56.00 3.00
1757 30.00 40.00 70.00 4.00
1767 26.00 38.00 8.00 72.00 4.00
1781 30.00 40.00 8.00 78.00 4.00
1790 30.00 34.00 4.00 68.00 4.00
1854 30.00 36.00 6.00 72.00 4.00
1865 14.00 28.00 8.00 50.00 2.40
1877 28.00 32.00 6.00 66.00 4.00
1890 26.00 38.00 64.00 3.80
1903 26.00 34.00 60.00 3.40
1916 28.00 40.00 6.00 74.00 4.00
1919 30.00 28.00 58.00 3.20
1932 30.00 36.00 66.00 4.00
1946 26.00 40.00 8.00 74.00 4.00
1955 28.00 34.00 62.00 3.60
1983 26.00 36.00 8.00 70.00 4.00
1991 30.00 38.00 68.00 4.00
2010 30.00 38.00 8.00 76.00 4.00
2020 28.00 40.00 8.00 76.00 4.00
2102 26.00 32.00 8.00 66.00 4.00
2144 30.00 36.00 4.00 70.00 4.00
2150 30.00 38.00 68.00 4.00
2151 28.00 36.00 8.00 72.00 4.00
2157 22.00 26.00 8.00 56.00 3.00
2248 30.00 30.00 8.00 68.00 4.00
2255 28.00 40.00 68.00 4.00
2281 30.00 40.00 4.00 74.00 4.00
2290 28.00 28.00 4.00 60.00 3.40
2290 26.00 34.00 60.00 3.40
2317 28.00 34.00 8.00 70.00 4.00
2344 30.00 38.00 6.00 74.00 4.00
2359 30.00 36.00 66.00 4.00
2366 30.00 38.00 68.00 4.00
2373 28.00 40.00 68.00 4.00
2397 22.00 40.00 62.00 3.60
2402 18.00 26.00 8.00 52.00 2.60
2409 24.00 22.00 8.00 54.00 2.80
2413 22.00 32.00 8.00 62.00 3.60
2420 24.00 34.00 8.00 66.00 4.00
2430 30.00 40.00 70.00 4.00
2432 30.00 38.00 68.00 4.00
2494 28.00 38.00 6.00 72.00 4.00
2518 22.00 34.00 8.00 64.00 3.80
2528 26.00 38.00 8.00 72.00 4.00
2546 30.00 40.00 8.00 78.00 4.00
2546 26.00 34.00 60.00 3.40
2568 24.00 28.00 8.00 60.00 3.40
2594 28.00 34.00 8.00 70.00 4.00
2595 30.00 34.00 8.00 72.00 4.00
2657 14.00 14.00 0.00
2680 26.00 36.00 6.00 68.00 4.00
2683 26.00 32.00 8.00 66.00 4.00
2697 30.00 38.00 2.00 70.00 4.00
2727 24.00 34.00 8.00 66.00 4.00
2737 28.00 34.00 6.00 68.00 4.00
2788 30.00 30.00 8.00 68.00 4.00
2793 24.00 36.00 8.00 68.00 4.00
2825 24.00 38.00 8.00 70.00 4.00
2836 28.00 34.00 8.00 70.00 4.00
2854 24.00 22.00 8.00 54.00 2.80
2863 30.00 34.00 8.00 72.00 4.00
2867 26.00 36.00 8.00 70.00 4.00
2894 28.00 40.00 8.00 76.00 4.00
2937 30.00 38.00 4.00 72.00 4.00
2941 26.00 40.00 66.00 4.00
2978 30.00 40.00 6.00 76.00 4.00
2988 30.00 38.00 6.00 74.00 4.00
3007 30.00 36.00 66.00 4.00
3009 30.00 40.00 6.00 76.00 4.00
3018 30.00 38.00 8.00 76.00 4.00
3037 28.00 38.00 8.00 74.00 4.00
3101 30.00 40.00 70.00 4.00
3152 22.00 30.00 8.00 60.00 3.40
3213 30.00 40.00 6.00 76.00 4.00
3231 28.00 30.00 8.00 66.00 4.00
3240 28.00 34.00 4.00 66.00 4.00
3260 24.00 36.00 8.00 68.00 4.00
3266 22.00 18.00 8.00 48.00 2.20
3267 28.00 34.00 8.00 70.00 4.00
3270 30.00 36.00 6.00 72.00 4.00
3270 24.00 20.00 44.00 1.80
3291 30.00 26.00 4.00 60.00 3.40
3304 30.00 38.00 6.00 74.00 4.00
3316 26.00 40.00 8.00 74.00 4.00
3411 30.00 40.00 70.00 4.00
3564 30.00 40.00 8.00 78.00 4.00
3572 24.00 38.00 8.00 70.00 4.00
3584 28.00 36.00 4.00 68.00 4.00
3591 28.00 30.00 8.00 66.00 4.00
3602 28.00 38.00 8.00 74.00 4.00
3656 30.00 40.00 70.00 4.00
3680 26.00 30.00 8.00 64.00 3.80
3695 30.00 32.00 62.00 3.60
3700 26.00 36.00 8.00 70.00 4.00
3740 28.00 36.00 6.00 70.00 4.00
3743 30.00 38.00 68.00 4.00
3863 28.00 36.00 8.00 72.00 4.00
3896 30.00 38.00 2.00 70.00 4.00
3932 18.00 24.00 8.00 50.00 2.40
4014 30.00 40.00 8.00 78.00 4.00
4042 26.00 36.00 62.00 3.60
4044 22.00 28.00 50.00 2.40
4064 30.00 36.00 66.00 4.00
4110 30.00 40.00 70.00 4.00
4116 24.00 38.00 8.00 70.00 4.00
4117 26.00 36.00 62.00 3.60
4129 28.00 36.00 8.00 72.00 4.00
4131 30.00 40.00 4.00 74.00 4.00
4146 30.00 34.00 6.00 70.00 4.00
4246 28.00 34.00 8.00 70.00 4.00
4257 26.00 40.00 8.00 74.00 4.00
4270 30.00 28.00 8.00 66.00 4.00
4285 28.00 40.00 6.00 74.00 4.00
4332 28.00 30.00 8.00 66.00 4.00
4401 30.00 40.00 70.00 4.00
4416 24.00 38.00 8.00 70.00 4.00
4426 30.00 34.00 8.00 72.00 4.00
4433 30.00 38.00 4.00 72.00 4.00
4494 28.00 38.00 8.00 74.00 4.00
4500 30.00 32.00 2.00 64.00 3.80
4517 28.00 36.00 4.00 68.00 4.00
4543 30.00 38.00 8.00 76.00 4.00
4551 30.00 36.00 8.00 74.00 4.00
4612 30.00 40.00 70.00 4.00
4630 30.00 34.00 6.00 70.00 4.00
4674 26.00 36.00 62.00 3.60
4697 16.00 34.00 8.00 58.00 3.20
4768 30.00 40.00 8.00 78.00 4.00
4858 30.00 40.00 70.00 4.00
4897 30.00 40.00 70.00 4.00
4904 30.00 40.00 70.00 4.00
4973 6.00 26.00 8.00 40.00 1.40
4976 30.00 40.00 70.00 4.00
5007 26.00 40.00 4.00 70.00 4.00
5015 24.00 34.00 8.00 66.00 4.00
5071 26.00 38.00 8.00 72.00 4.00
5157 28.00 40.00 68.00 4.00
5173 30.00 34.00 8.00 72.00 4.00
5200 28.00 28.00 8.00 64.00 3.80
5206 30.00 40.00 70.00 4.00
5370 30.00 34.00 64.00 3.80
5374 30.00 40.00 8.00 78.00 4.00
5468 22.00 38.00 60.00 3.40
5484 28.00 30.00 58.00 3.20
5506 28.00 34.00 8.00 70.00 4.00
5656 28.00 38.00 4.00 70.00 4.00
5672 30.00 38.00 8.00 76.00 4.00
5676 30.00 36.00 66.00 4.00
5679 26.00 28.00 54.00 2.80
5742 28.00 32.00 8.00 68.00 4.00
5745 28.00 38.00 8.00 74.00 4.00
5754 30.00 38.00 68.00 4.00
5760 30.00 32.00 62.00 3.60
5763 30.00 34.00 64.00 3.80
5765 30.00 32.00 6.00 68.00 4.00
5804 28.00 38.00 6.00 72.00 4.00
5840 20.00 34.00 8.00 62.00 3.60
5940 28.00 38.00 6.00 72.00 4.00
5941 26.00 20.00 8.00 54.00 2.80
5995 30.00 38.00 8.00 76.00 4.00
5998 28.00 36.00 64.00 3.80
6004 28.00 38.00 66.00 4.00
6039 28.00 34.00 6.00 68.00 4.00
6085 26.00 26.00 6.00 58.00 3.20
6151 30.00 40.00 4.00 74.00 4.00
6184 22.00 36.00 8.00 66.00 4.00
6185 24.00 28.00 8.00 60.00 3.40
6344 28.00 28.00 8.00 64.00 3.80
6424 24.00 34.00 4.00 62.00 3.60
6427 30.00 32.00 8.00 70.00 4.00
6434 30.00 30.00 60.00 3.40
6438 14.00 36.00 50.00 2.40
6492 24.00 32.00 8.00 64.00 3.80
6566 26.00 34.00 8.00 68.00 4.00
6868 28.00 36.00 8.00 72.00 4.00
6949 26.00 40.00 8.00 74.00 4.00
7057 28.00 38.00 6.00 72.00 4.00
7102 30.00 36.00 4.00 70.00 4.00
7115 22.00 34.00 8.00 64.00 3.80
7303 30.00 40.00 8.00 78.00 4.00
7311 30.00 40.00 4.00 74.00 4.00
7318 28.00 30.00 8.00 66.00 4.00
7347 30.00 40.00 8.00 78.00 4.00
7360 30.00 36.00 6.00 72.00 4.00
7395 28.00 38.00 8.00 74.00 4.00
7414 30.00 36.00 66.00 4.00
7436 24.00 34.00 8.00 66.00 4.00
7505 22.00 22.00 0.00
7532 20.00 36.00 56.00 3.00
7586 30.00 38.00 68.00 4.00
7594 28.00 40.00 68.00 4.00
7603 28.00 38.00 6.00 72.00 4.00
7610 30.00 40.00 8.00 78.00 4.00
7618 24.00 36.00 8.00 68.00 4.00
7632 20.00 34.00 8.00 62.00 3.60
7661 30.00 34.00 8.00 72.00 4.00
7664 30.00 36.00 6.00 72.00 4.00
7686 22.00 30.00 8.00 60.00 3.40
7769 30.00 40.00 70.00 4.00
7781 10.00 30.00 6.00 46.00 2.00
7797 20.00 28.00 8.00 56.00 3.00
7820 22.00 38.00 8.00 68.00 4.00
7847 28.00 38.00 4.00 70.00 4.00
7853 28.00 36.00 8.00 72.00 4.00
7869 22.00 22.00 44.00 1.80
7967 28.00 28.00 0.00
8095 24.00 26.00 8.00 58.00 3.20
8097 24.00 28.00 6.00 58.00 3.20
8103 30.00 32.00 8.00 70.00 4.00
8106 30.00 40.00 8.00 78.00 4.00
8107 26.00 24.00 8.00 58.00 3.20
8109 26.00 36.00 8.00 70.00 4.00
8119 28.00 40.00 8.00 76.00 4.00
8122 26.00 24.00 8.00 58.00 3.20
8126 30.00 38.00 8.00 76.00 4.00
8135 30.00 34.00 8.00 72.00 4.00
8224 24.00 32.00 56.00 3.00
8361 30.00 36.00 8.00 74.00 4.00
8409 26.00 40.00 8.00 74.00 4.00
8431 30.00 36.00 6.00 72.00 4.00
8441 18.00 18.00 0.00
8465 26.00 32.00 8.00 66.00 4.00
8526 26.00 34.00 2.00 62.00 3.60
8599 28.00 40.00 6.00 74.00 4.00
8638 28.00 34.00 62.00 3.60
8661 26.00 32.00 58.00 3.20
8804 24.00 32.00 8.00 64.00 3.80
8809 28.00 38.00 66.00 4.00
8944 28.00 38.00 8.00 74.00 4.00
8990 30.00 38.00 8.00 76.00 4.00
9046 24.00 28.00 8.00 60.00 3.40
9068 28.00 22.00 8.00 58.00 3.20
9216 26.00 38.00 8.00 72.00 4.00
9382 28.00 34.00 8.00 70.00 4.00
9401 30.00 40.00 8.00 78.00 4.00
9406 30.00 20.00 8.00 58.00 3.20
9408 26.00 32.00 58.00 3.20
9501 24.00 32.00 8.00 64.00 3.80
9509 28.00 38.00 66.00 4.00
9545 30.00 38.00 6.00 74.00 4.00
9547 30.00 38.00 2.00 70.00 4.00
9687 30.00 40.00 70.00 4.00
9690 24.00 34.00 8.00 66.00 4.00
9702 26.00 34.00 6.00 66.00 4.00
9718 30.00 36.00 66.00 4.00
9740 22.00 26.00 8.00 56.00 3.00
9741 30.00 38.00 6.00 74.00 4.00
9787 28.00 36.00 64.00 3.80
9833 30.00 30.00 8.00 68.00 4.00
9856 24.00 30.00 8.00 62.00 3.60
9930 28.00 34.00 62.00 3.60
9931 26.00 36.00 8.00 70.00 4.00
9942 26.00 38.00 8.00 72.00 4.00
9943 26.00 32.00 8.00 66.00 4.00
9991 28.00 36.00 8.00 72.00 4.00
9993 28.00 36.00 4.00 68.00 4.00

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.